6.5.3 Undergraduate common grading scheme (CGS) and common numerical scheme (CNS)
* The CNS value 19 is used for a 1A annotated with one star, and 20 for two stars. Module outcomes and all University and school regulations are expressed solely in terms of the CGS. The CNS is for use only within undergraduate modules.
6.5.4 Undergraduate assessment grade descriptors
+ as specified by school
Approved QEC May 09
Approved QEC May 10
For all Modules Comprising the General Degree and the Bachelor’s Degree and Semester Modules at Level 8 and Below |
For Honours Degree and Modules at
Levels 9 and 10
|
Grade
(Appearing On University Record)
|
Common Numerical Scheme
|
Equivalent to an outstanding | |||
(high) first class honours |
1A
|
18-20*
| |
Excellent | Clear (middle) first class honours |
1B
|
17
|
Low first class honours |
1C
|
16
| |
High upper second class |
2A
|
15
| |
Very Good | Mid upper second class |
2B
|
14
|
Lower upper second class |
2C
|
13
| |
High lower second class |
2D
|
12
| |
Good | Mid lower second class |
2E
|
11
|
Low lower second class |
2F
|
10
| |
High third class |
3A
|
9
| |
Pass | Mid third class |
3B
|
8
|
Low third class |
3C
|
7
| |
Fail, Marginal | Fail, Marginal |
4A
|
6
|
4B
|
5
| ||
4C
|
4
| ||
Clear Fail | Clear Fail |
5A
|
3
|
5B
|
2
| ||
5C
|
1
| ||
No Grade |
X
|
0
|
* The CNS value 19 is used for a 1A annotated with one star, and 20 for two stars. Module outcomes and all University and school regulations are expressed solely in terms of the CGS. The CNS is for use only within undergraduate modules.
6.5.4 Undergraduate assessment grade descriptors
For all modules comprising the General and Bachelor’s degree and semester modules at Level 8 and below | For Honours Degree and Modules at levels 9 and 10 | CGS Grade | Common Numerical Scheme | Descriptors for attainment of Intended Learning Outcomes |
Excellent | Outstanding (high) first class Hons | 1A, 1A*, 1A** | 18-20 | Exemplary range and depth of attainment of intended learning outcomes+, secured by discriminating command of a comprehensive range of relevant materials and analyses, and by deployment of considered judgement relating to key issues, concepts or procedures. |
Clear (middle) first class Hons | 1B | 17 | ||
Low first class Hons | 1C | 16 | ||
Very Good | High upper second class | 2A | 15 | Attainment of virtually all intended learning outcomes, clearly grounded on close familiarity with a wide range of supporting evidence, constructively utilised to reveal appreciable depth of understanding. |
Mid upper second class | 2B | 14 | ||
Lower upper second class | 2C | 13 | ||
Good | High lower second class | 2D | 12 | Attainment of most of the intended learning outcomes, some more securely grasped than others, resting on a circumscribed range of evidence and displaying a variable depth of understanding. |
Mid lower second class | 2E | 11 | ||
Low lower second class | 2F | 10 | ||
Pass | High third class | 3A | 9 | Acceptable attainment of some intended learning outcomes, displaying a qualified familiarity with a minimally sufficient range of relevant materials, and a grasp of the analytical issues and concepts which is generally reasonable, albeit insecure. |
Mid third class | 3B | 8 | ||
Low third class | 3C | 7 | ||
Fail, marginal | Fail, marginal | 4A | 6 | Attainment of intended learning outcomes appreciably deficient in respect of intended learning outcomes, lacking secure basis in relevant factual or analytical dimensions. |
4B | 5 | |||
4C | 4 | |||
Clear fail | Clear fail | 5A | 3 | No convincing evidence of attainment of intended learning outcomes, such treatment of the subject as is in evidence being directionless and fragmentary. |
5B | 2 | |||
5C | 1 | |||
No Grade | Not Satisfactorily Completed | X | 0 | Failure to comply with published requirements. |
+ as specified by school
Approved QEC May 09
Approved QEC May 10
No comments:
Post a Comment